The Huawei P9 android smartphone was launched in the month of April 2016 . The Huawei P9 smartphone also have full metallic design construction and boasts 5.2-inch IPS-NEO LCD capacitive touchscreen display with a screen resolution 1920 x 1080 pixels and is protected by Corning Gorilla Glass protection . Under the hood , the smartphone is powered by HUAWEI Kirin 955 ARM Cortex-A72 64-bit + ARM Cortex-A53 64-bit Octa core Processor and is running on Android v6.0 marshmallow operating system , which can be upgradable to Android v7.0 Nougat operating system that will be based on Emotion UI 4.1.
The Huawei P9 smartphone is fueled by 3,000 mAH inbuilt Li-Ion battery with fast charging support which the company claims to delivers 44% of charge in just 30 minutes . As for the optics department , the Huawei P9 device bears a Dual (12MP+12MP) primary rear cameras with f/2.2 aperture , dual-tone LED flash , Laser AF , Leica SUMMARIT lenses , records video at 1080p@30fps .Other primary camera featuring that adds beauty to this smartphone are as 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection , Panorma mode , HDR . On the front , the device sports 8-megapixel front facing selfie shooter with f/2.4 aperture . It houses a fingerprint sensor on the back panel to unlock your phone instantly.

Huawei P9 Smartphone Key Features:
- Hybrid Dual SIM With 4G LTE
- 5.2-inch Full HD AMOLED 2.5D curved glass display
- 1920 x 1080 pixels resolution
- Android v6.0 Marshmallow OS
- 2.5 GHz Octa-Core Kirin 955 processor
- 3 GB RAM/4 GB RAM & 32 GB/64 GB Storage capacity storage
- Expandable memory up to 128GB via microSD
- Dual (12MP+12MP) rear cameras with f/2.2 aperture , dual-tone LED flash
- 8MP front facing selfie camera with f/2.4 aperture
- Fingerprint sensor & Infrared sensor
- 3,000 mAH battery with fast charging
Huawei P9 Full Phone Specifications:
| Network Support/Frequency band | 4G Band - LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300 3G Band - HSDPA 850/900/1700(AWS)/1900/2100 2G Band - GSM 850/900/1800/1900 |
| Announced Date | April, 2016 |
| SIM Type | Hybrid Dual SIM (nanoSIM+nanoSIM/microSD card) with 4G LTE |
| Battery Capacity | 3,000 mAH Non-removable Li-Ion Battery Fast battery charging support |
| Display | 5.2-inch Full HD AMOLED 2.5D curved glass display 1920 x 1080 pixels screen resolution 72.9% screen-to-body ratio 423 ppi pixel density Corning Gorilla Glass 3 Protection Multi Touch Support & 16M Colors |
| Operating System | Android OS , v6.0 (Marshmallow) Upgradable to Android v7.0 (Nougat) OS Based on EMUI 4.1 |
| Processor | HiSilicon Kirin 955 4 cores at 2.5 GHz Cortex-A72 & 4 cores at 1.8 GHz Cortex-A53 Octa core Processo |
| GPU | Mali-T880 MP4 |
| RAM | 3 GB/4 GB RAM |
| Memory Storage | 32 GB/64 GB onboard storage Capacity MicroSD card support up to 256GB |
| Primary Camera | Dual 12-megapixel Rear Camera |
| Primary Camera Featuring | f/2.2 aperture , Dual tone LED flash , Phase detection & Laser autofocus , 1.25 µm pixel size , Leica Optics , 27 mm , Geo-tagging , Touch-focus , face/smile detection , HDR , Panorama mode |
| Front Facing Camera | 8-megapixel front facing selfie camera |
| Secondary camera Featuring | f/2.4 aperture , 1080p |
| Video Resolution | 1080p@60fps , 1080p@30fps & 720p@120fps |
| Connectivity Options | Wi-Fi 802.11 a/b/g/n/ac , Wifi Direct , Hotspot , DLNA Bluetooth v4.2 with A2DP GPS with A-GPS/GLONASS/BDS 3.5 mm Headphone jack Infrared Port NFC (EVA-L09 only) Type-C 1.0 reversible connector |
| Sensors | Fingerprint Sensor (rear-mounted) Proximity Sensor Gyroscope Compass magnetometer Accelerometer |
| Other Features | Stereo speakers Active noise cancellation with dedicated mic |
| Dimension | 145 x 70.9 x 7 mm |
| Weight | 144 Grams |
| Colours Available | Rose Gold , Red , Blue , Prestige Gold , Ceramic White , Haze Gold , Titanium Grey& Mystic Silver |
| Price | Average Current Price Rs.39,990 (Approx. USD$619) |
Buy Huawei P9 – Amazon.in
| Flipkart.com
Stay Tuned to Netfever.net for more daily tech updates such as Computer tips , Mobile tips and Latest gadget tips.





