Chinese phone brand Vivo has added another selfie-focused smartphone in India in their line-up, which is called as, “Vivo Y69” . The main key highlights of this smartphone comes with 1 16-megapixel front facing camera to capturing decent selfies . In this article, we have comparison between Vivo Y69 and OPPO F1s smartphone . The OPPO F1s smartphone also sports a 16-megapixel front facing camera . Now, let’s check out the Features, Specifications, prices between Vivo Y69 and OPPO F1s.
Both the Vivo Y69 and OPPO F1s smartphone featuring a 5.5-inch Full HD 2.5D Curved Glass display with a screen resolution 1280 x 720 pixels . Under the hood, the device is pwoered by MediaTek MT6750 64-bit Octa-Core Processor coupled with Mali-T860 Graphics Unit . The screen display of both the smartphone is protected by Corning Gorilla Glass protection.
For the photography department, both the smartphone is equipped with 13-megapixel rear camera with LED Flash, f/2.2 aperture lens and phase detection autofocus while on the front, it sports a 16-megapixel front facing selfie comes with f/2.0 aperture lens . The Vivo Y69 smartphone front camera comes with MoonLight Flash and Samsung S5K3P3ST sensor to shoot better selfies.
To keep the lighting, the Vivo Y69 device is pwoered by 3,000 mAH built-in battery and OPPO F1s smartphone is backed by 3,075 mAH battery.
Vivo Y69 Vs OPPO F1s:
Specifications | Vivo Y69 | OPPO F1s |
---|---|---|
SIM Type | Dual SIM with 4G VoLTE | Dual nanoSIM Standby with 4G VoLTE |
Display | 5.5-inch 2.5D curved glass display | 5.5-inch HD IPS display |
Screen Resolution | 1280 x 720 pixels | 1280 x 720 pixels |
Protection | Corning Gorilla Glass 3 protection | Corning Gorilla Glass 4 protection |
Operating System | Android v7.0 Nougat OS with Funtouch OS 3.2 | Android v5.1 Lollipop OS with ColorOS 3.0 (Upgradable to Android Marshmallow OS) |
Processor | Octa-Core MediaTek MT6750 (4 x 1.5GHz A53 + 4 x 1.0GHz A53) processor | 1.5 GHz Octa-Core MediaTek MT6750 64-bit processor |
Graphics Unit | Mali T860 GPU | Mali T860 GPU |
RAM | 3GB RAM | 3GB RAM/4GB RAM |
ROM | 32GB inbuilt storage Space | 32GB inbuilt storage Space |
MicroSD card | Expandable memory up to 256GB through microSD Card slot | Expandable memory up to 128GB through microSD Card slot |
Primary Camera | 13-megapixel rear camera with LED flash, f/2.2 aperture, Samsung S5K3L8 sensor | 13-megapixel rear camera with LED Flash, PDAF, f/2.2 aperture |
Front Camera | 16-megapixel front-facing camera with soft Moonlight flash, f/2.0 aperture, Samsung S5K3P3ST sensor | 16-megapixel front-facing Sensor with 5P lens, f/2.0 aperture |
Battery Capacity | 3,000 mAh non-removable battery | 3,075 mAH battery |
Sensors | Fingerprint sensor (Front-mounted) | Fingerprint sensor (Front-mounted) |
Connectivity Features | WiFi 802.11 b/g/n, Bluetooth v4.0, 3.5mm audio jack, GPS with A-GPS, Dual SIM, 4G VoLTE Support | WiFi 802.11 a/b/g/n (2.4/5GHz), Bluetooth v4.0, 3.5mm audio jack, GPS with A-GPS, Dual SIM, 4G VoLTE |
Dimension Measurement | 154.6 mm x 75.7 mm x 7.7mm | 154.5 mm x 76 mm x 7.38 mm |
Weight | 162.8 Grams | 160 Grams |
The Vivo Y69 smartphone comes in Matte Black and Champagne Gold colors and is priced at Rs. 14,990 . On the other hand, the OPPO F1s Selfie-Focused smartphone comes in Grey and Gold color options and is priced at Rs. 17,990 for 4GB RAM and Rs. 15,999 for 3GB RAM version. Buy OPPO F1s