Lenovo India has launched Lenovo K8 Plus smartphone in India with a dual rear cameras setup . At this launching event, Anuj Sharma, Product Marketing Head, Lenovo MBG India said that the company will launch the Lenovo K8 smartphone in the country soon with similar specifications with some minor changes . As accordimg to report, the Lenovo K8 smartphone sports a Single 13-megapixel rear camera present on the back panel . Previously, Lenovo has introduced Lenovo K8 Note smartphone which is also comes with a dual rear cameras setup combinations . Now, Let’s check out the comparision of Lenovo K8, Lenovo K8 Note and Lenovo K8 Plus smartphones.
Also Read: Lenovo K8 Note Vs Lenovo K8 Plus: Features, Specs And Prices
All these Lenovo K8-Series smartphone comes with Metal Body design, Lenovo’s usual Theatermax tech and Dolby Atmos, Dedicated hardware Music key to play or pause music that can also be customized to launch any other app, and is runniing on Android v7.1.1 Nougat operating system out of the box and will getting Android 8.0 Oreo update very soon.
Lenovo K8 Note comes with HD IPS 2.5D Curved Glass Display but Other two smartphones Lenovo K8 Note and K8 Plus is equipped with Full HD 2.5D Curved Glass display with 450 nits brightness . Under the hood, the Lenovo K8 is backed by Helio P20 Octa Core 64-bit processor, Lenovo K8 Note is powered by Deca Core MediaTek Helio X23 chipset processor and lastly, Lenovo K8 Plus smartphone is powered by MediaTek Helio P25 16nm chipset processor.
For the photography enthusiasts, the Lenovo K8 smartphone is equipped with Single 13-megapixel rear camera with LED Flash Support whereas the Lenovo K8 Note and Lenovo K8 Plus sports a Dual (13MP+5MP) rear cameras setup . While at the front, the Lenovo K8 and Lenovo K8 Plus smartphone is equipped with 8-megapixel front selfie sensor and Lenovo K8 Note packs with 13-megapixel secondary camera to shoot better and gorgious selfies.
Interesting things about the battery department, all these three phones will be backed by 4,000 mAH battery capacity with 10W fast charging support that compay claims to offering up to 2-days of battery life performance . So, check out the features, prices, specifications of the Lenovo K8, Lenovo K8 Note and Lenovo K8 Plus.
Lenovo K8 Vs Lenovo K8 Note Vs Lenovo K8 Plus:
Lenovo K8 | Lenovo K8 Note | Lenovo K8 Plus |
---|---|---|
Dual SIM Standby with 4G VoLTE | Dual SIM with 4G VoLTE Network Support | Dual SIM with 4G VoLTE Network Support |
5.2-inch HD IPS 2.5D curved glass display | 5.5-inch Full HD 2.5D Curved glass display with 450 nits brightness | 5.2-inch Full HD 2.5D curved glass display with 450 nits brightness |
1280 x 720 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
XXXXXX | Corning Gorilla Glass protection | Corning Gorilla Glass 3 protection |
Android v7.1.1 Nougat OS | Android v7.1.1 Nougat OS | Android v7.1.1 Nougat OS (Upgradable to Android 8.0 Oreo OS) |
2.3GHz MediaTek Helio P20 Octa-Core 64-bit 16nm processor | Deca-Core MediaTek Helio X23 (2 cores at 2.3GHz Cortex-A72 + 4 cores at 1.85GHz Cortex-A53 + 4 cores at 1.4GHz Cortex-A53) 64-bit processor | 2.5GHz Octa-core MediaTek Helio P25 16nm processor |
ARM Mali T880 MP2 GPU | Mali T880 MP4 GPU | Mali T880 GPU |
3GB RAM | 2GB RAM/4GB RAM | 3GB RAM/4GB RAM |
32GB Internal Memory | 32GB/64GB inbuilt Storage Capacity | 32GB inbuilt onboard storage Space |
Expandable memory through microSD Card slot | Expandable memory up to 128GB through microSD Card slot | Expandable memory up to 128GB through microSD card |
Single 13-megapixel rear camera with LED flash, Phase Detection Autofocus | 13-megapixel rear camera with PureCel Plus OV13855 sensor, Dual-tone LED Flash and Secondary 5-megapixel camera with S5K5E2 sensor | 13-megapixel rear camera with Largan 5P lens, f/2.0 aperture, dual-tone LED Flash and Secondary 5-megapixel camera |
8-megapixel front camera with LED flash | 13-megapixel front-facing camera with f/2.0 aperture, wide-angle lens, LED flash | 8-megapixel front-facing camera with f/2.0 aperture, LED Flash, 84-degree wide-angle lens |
4,000 mAH battery capacity with 10W Fast Charge | 4,000 mAH built-in battery with Turbo Charging | 4,000 mAH built-in battery with 10W rapid charger |
Fingerprint Sensor (rear-mounted) | Fingerprint Sensor (rear-mounted), Splash Resistant (P2i Nano coating) | Fingerprint Sensor (rear-mounted) |
Metal unibody design, Customizable Music Key, Lenovo’s usual Theatermax tech | Unibody metal design, Dedicated hardware Music key, Lenovo’s usual Theatermax tech and Dolby Atmos | Unibody metal design, Dedicated hardware Music key, Lenovo’s usual Theatermax tech and Dolby Atmos |
WiFi 820.11 a/b/g/n, Bluetooth v4.2, GPS, USB OTG, 3.5mm audio jack, FM Radio, Dual SIM, 4G VoLTE | Wi-Fi 802.11 ac (2.4GHz/5GHz), Bluetooth v4.2, 3.5 mm headphone jack , FM Radio, GPS with A-GPS, USB OTG Support, 4G VoLTE | Wi-Fi 802.11 ac (2.4GHz/5GHz), Bluetooth v4.2, USB OTG, 3.5 mm headphone jack , FM Radio , GPS with A-GPS, 4G VoLTE |
147.9 mm x 73.7 mm x 8.55 mm | 154.5 mm x 75.9 mm x 8.5 mm | 147.9 mm x 73.7 mm x 8.99 mm |
165 Grams | 180 Grams | 165 Grams |
Buy Lenovo K8 Note – Amazon.in
Buy Lenovo K8 Plus – Flipkart.com
The Lenovo K8 smartphone comes in Fine Gold and Venom Black colors and will be made available through offline stores While On the other hand, the Lenovo K8 Plus smartphone comes in Fine Gold and Venom Black colors, and is priced at Rs. 10,999 for the 3GB RAM ROM and will be available exclusively through Flipkart.com shopping website . As for your knowledge, the 4GB RAM Version of Lenovo K8 Plus will launched during the Diwali festive seasons. And The Lenovo K8 Note smartphone comes in Venom Black and Fine Gold colors, and is priced at Rs. 12,999 for the 3GB RAM with 32GB ROM and Rs. 13,999 for the 4GB RAM with 64GB ROM version and will be made available on Amazon.in .