Lenovo India has launched Lenovo K8 Plus in India with a dual rear cameras setup combinations . The new Lenovo K8 Plus smartphone comes with an unibody metal design style, and has a dedicated hardware Music key to play or pause music that can also be customized to launch any other app along with Lenovo’s usual Theatermax tech and Dolby Atmos . A few day weeks ago, Lenovo has introduced Lenovo K8 Note, which also comes with Dual rear cameras setup . Most of the features, specifications are just similar but some major carriers are different . Now, Let’s check out the features,specifications and prices of Lenovo K8 Note and Lenovo K8 Plus.
Also Read: Lenovo K8 Note And Honor 6X Comparision
Both the Lenovo K8 Note and Lenovo K8 Plus smartphone has a Dual SIM card standby, Fingerprint sensor present on the back panel that allows users to unlocking the phone . Both the Lenovo K8-Series smartphone are packaged with Dual (13MP + 5MP) rear cameras setup to capturing depth information for bokeh effect.
At the front panel, the Lenovo K8 Note sports a 13-megapixel front facing selfie camera with f/2.0 aperture while on the other hand, the K8 Plus device will be equipped with f/2.0 aperture lens and 84-degree wide angle lens . Both te smartphone running on Android v7.1.1 Nougat operating system . But recently launched, K8 Plus device will be upgraded to Android v8.0 Oreo operating system very soon.
Under the hood, the Lenovo K8 Note is powered by 2.3GHz Deca-Core MediaTek Helio X23 64-bit processor and K8 Plus smartphone is powered by MediaTek Helio P25 16nm processor clocked speed at 2.5GHz . For the battery capacity, both the smartphone is powered by 4,000 mAH battery capacity with 10W fast charging support that promises up to 2-days of battery life performance . So, Check out the Lenovo K8 Note and Lenovo K8 Plus comparision.
Lenovo K8 Note Vs Lenovo K8 Plus:
Specifications | Lenovo K8 Note | Lenovo K8 Plus |
---|---|---|
SIM Type | Dual SIM with 4G VoLTE Network Support | Dual SIM with 4G VoLTE Network Support |
Display | 5.5-inch Full HD 2.5D Curved glass display with 450 nits brightness | 5.2-inch Full HD 2.5D curved glass display with 450 nits brightness |
Screen Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Protection | Corning Gorilla Glass protection | Corning Gorilla Glass 3 protection |
Operating System | Android v7.1.1 Nougat OS | Android v7.1.1 Nougat OS (Upgradable to Android 8.0 Oreo OS) |
Processor | Deca-Core MediaTek Helio X23 (2 cores at 2.3GHz Cortex-A72 + 4 cores at 1.85GHz Cortex-A53 + 4 cores at 1.4GHz Cortex-A53) 64-bit processor | 2.5GHz Octa-core MediaTek Helio P25 16nm processor |
Graphics Unit | Mali T880 MP4 GPU | Mali T880 GPU |
RAM | 2GB RAM/4GB RAM | 3GB RAM/4GB RAM |
ROM | 32GB/64GB inbuilt Storage Capacity | 32GB inbuilt onboard storage Space |
MicroSD card | Expandable memory up to 128GB through microSD Card slot | Expandable memory up to 128GB through microSD card |
Primary Camera | 13-megapixel rear camera with PureCel Plus OV13855 sensor, Dual-tone LED Flash and Secondary 5-megapixel camera with S5K5E2 sensor | 13-megapixel rear camera with Largan 5P lens, f/2.0 aperture, dual-tone LED Flash and Secondary 5-megapixel camera |
Front Camera | 13-megapixel front-facing camera with f/2.0 aperture, wide-angle lens, LED flash | 8-megapixel front-facing camera with f/2.0 aperture, LED Flash, 84-degree wide-angle lens |
Battery Capacity | 4,000 mAH built-in battery with Turbo Charging | 4,000 mAH built-in battery with 10W rapid charger |
Sensors | Fingerprint Sensor (rear-mounted), Splash Resistant (P2i Nano coating) | Fingerprint Sensor (rear-mounted) |
Other Features | Unibody metal design, Dedicated hardware Music key, Lenovo’s usual Theatermax tech and Dolby Atmos | Unibody metal design, Dedicated hardware Music key, Lenovo’s usual Theatermax tech and Dolby Atmos |
Connectivity Features | Wi-Fi 802.11 ac (2.4GHz/5GHz), Bluetooth v4.2, 3.5 mm headphone jack , FM Radio, GPS with A-GPS, USB OTG Support, 4G VoLTE | Wi-Fi 802.11 ac (2.4GHz/5GHz), Bluetooth v4.2, USB OTG, 3.5 mm headphone jack , FM Radio , GPS with A-GPS, 4G VoLTE |
Dimension Measurement | 154.5 mm x 75.9 mm x 8.5 mm | 147.9 mm x 73.7 mm x 8.99 mm |
Weight | 180 Grams | 165 Grams |
Buy Lenovo K8 Note – Amazon.in
Buy Lenovo K8 Plus – Flipkart.com
The Lenovo K8 Note smartphone comes in Venom Black and Fine Gold colors, and is priced at Rs. 12,999 for the 3GB RAM with 32GB ROM and Rs. 13,999 for the 4GB RAM with 64GB ROM version and will be made available on Amazon.in . On the other hand, the Lenovo K8 Plus smartphone comes in Fine Gold and Venom Black colors, and is priced at Rs. 10,999 for the 3GB RAM ROM and will be available exclusively through Flipkart.com shopping website . As for your knowledge, the 4GB RAM Version of Lenovo K8 Plus will launched during the Diwali festive seasons.
One comment
Pingback: Lenovo K8 Vs Lenovo K8 Note Vs Lenovo K8 Plus: What's The Difference