Indian smartphone brand Micromax has launched Micromax Canvas Infinity with 18:9 aspect ratio display which is jus similar to LG Q6 . Both the smartphones are running on latest Android Noougat operating system for fast multi-tasking . Check out the features, Specifications, prices and comparision of Micromax Canvas Infinity and LG Q6.
In terms of display-wise, the Micromax Canvas Infinity sports 5.7-inch HD+ 2.5D curved glass display with 18:9 aspect ratio while LG Q6 smartphone flaunts 5.5-inch Full HD IPS In-Cell 18:9 aspect ratio FullVision display . Both the smartphones comes with 3GB of RAM and 32GB of inbuilt storage capacity . It can be expandable memory up to 128GB through microSD card slot.
For the photography department, the Micromax Canvas Infinity smartphone is offering 13-megapixel rear camera with f/2.0 aperture lens, LED Flash and 1080p video recording capability while same 13-megapixel rear camera on LG Q6 device . While on the front, the Canvas Infinity smartphone is offering 16-megapixel front selfie camera compared to 5-megapixel front camera on LG Q6.
Micromax Canvas Infinity is powered by 1.4 GHz Qualcomm Snapdragon 425 SoC compared to 1.4 GHz Qualcomm Snapdragon 435 Octa Core SoC on LG Q6 . The LG Q6 device is packaging with 3,000 mAH Lithium-Ion battery and Micromax Infinity is packaged with 2,900 mAH battery . The Micromax company also claims that, the Canvas Infinity smartphone will rolls out Android 8.0 Oreo update in coming few months.
Micromax Canvas Infinity Vs LG Q6:
Specifications | Micromax Canvas Infinity | LG Q6 |
---|---|---|
SIM Type | Dual SIM with 4G VoLTE | Dual SIM with 4G VoLTE |
Display | 5.7-inch HD+ 2.5D curved glass display with 18:9 aspect ratio | 5.5-inch 18:9 FHD+ FullVision 442 ppi Display |
Screen Resolution | 1440 x 720 pixels | 2160 x 1080 pixels |
Protection | Corning Gorilla Glass 3 Protection | |
Operating System | Android v7.1.2 Nougat OS, (Upgradable to Android 8.0 Oreo OS) | Android v7.1.1 Nougat OS |
Processor | Quad-Core Snapdragon 425 processor clocked at 1.4 GHz | Octa-Core Snapdragon 435 (4 x Cortex A53 1.4GHz + 4 x Cortex A53 1.1GHz) Processor |
Graphics Unit | Adreno 308 GPU | Adreno 505 GPU |
RAM | 3GB RAM | 3GB RAM |
ROM | 64GB inbuilt storage Space | 64GB inbuilt storage Capacity |
MicroSD card | Expandable memory up to 128GB through microSD Card slot | Expandable memory up to 2-tegabyte through microSD Card slot |
Primary Camera | 13-megapixel primary rear camera with f/2.0 aperture, LED Flash, 1.12um pixel size, 81.5-degree FOV, 5P lens, 1080p video recording | 13-megapixel primary rear camera with LED Flash |
Front Camera | 16-megapixel front-facing camera comes with f/2.0 aperture, 81.5-degree FOV, 5P lens, LED flash, 1080p video recording | 5-megapixel front-facing camera with 100-degree wide angle |
Battery Capacity | 2,900 mAH battery | 3,000 mAH Non-removable battery |
Sensors | Fingerprint sensor | |
Other Features | Minimal bezels Display, Facial recognition | MIL-STD 810G certified, 7000 series aluminum frame |
Connectivity Features | Wi-Fi 802.11 b/g/n, Bluetooth v4.1, GPS with A-GPS, USB OTG, Dual SIM Standby, 4G VoLTE | WiFi 802.11 b/g/n, Bluetooth v4.2 LE, GPS with A-GPS/GLONASS, USB OTG, 3.5mm audio jack, FM Radio, Dual SIM, 4G VoLTE |
Dimension Measurement | xxxxx | 142.5 mm x 69.3 mm x 8.1 mm |
Weight | xxx Grams | 149 Grams |
The Micromax Canvas Infinity smartphone comes in Black color options and is priced at Rs. 9,999 and will be available on Amazon India