The Vivo Y25 android smartphone was launched in the month of March 2017 . The Vivo Y25 smartphone sports a 4.5-inch FWVGA Touchscreen display with a screen resolution 854 x 480 pixels . Under the hood, the device is running on outdated Android 5.0 Lollipop operating system out of the box and is powered by 1.3 GHz Mediatek MT6580 chipset processor coupled with 1 GB of RAM . The device is packaging with 16GB of inbuilt onboard storage capacity and further can be expandable memory up to 128GB through microSD card slot.
On the imaging front, the Vivo Y25 smartphone is equipped with 5-megapixel auto focus rear camera with LED Flash and 2-megapixel front camera to capturing good selfies and for video calling support as well . The device is backed by 1,900 mAH Li-Ion battery . The Vivo Y25 smartphone has dual SIM card standby standby support and comes with Smart Click that lets you hold the volume control to bring up your customized features or apps from a locked screen.
Vivo Y25 Smartphone Key Features:
- Dual Standby with 4G VoLTE
- 4.5-inch FWVGA IPS display
- 854 x 480 pixels resolution
- Android v5.0 Lollipop OS
- 1.3 GHz Mediatek MT6580 SoC
- 1 GB RAM & 16 GB ROM
- Expandable memory up to 128GB with MicroSD
- 5-megapixel auto focus rear camera with LED Flash
- 2-megapixel front camera
- 1,900 mAH Li-Ion battery
Vivo Y25 Full Phone Specifications:
Network Support/Frequency band | 4G Band - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) 3G Band - HSDPA 850/900/2100 2G Band - GSM 850/900/1800/1900 |
Announced Date | March, 2017 |
SIM Type | Dual SIM with 4G VoLTE support |
Battery Capacity | 1,900 mAH Lithium-Ion Battery |
Display | 4.5-inch IPS LCD display 854 x 480 pixels resolution 218 ppi pixel density Multi Touch & 16M Colors 64.3% screen-to-body ratio |
Operating System | Android OS , v5.1 Lollipop Operating System Based on Funtouch OS 2.1 |
Processor | Mediatek MT6580 Quad-core 1.3 GHz |
Graphics Unit | Mediatek MT6580 GPU |
RAM | 1 GB RAM |
Memory Storage | 16 GB onboard storage Capacity MicroSD card support up to 128GB |
Primary Camera | 5-megapixel Rear Camera |
Primary Camera Featuring | LED Flash, Autofocus |
Front Facing Camera | 2-megapixel front facing selfie Sensor |
Secondary camera Featuring | Face Beauty |
Video Recording | Yes, HD |
Connectivity Options | Wi-Fi 802.11 b/g/n, Wifi Direct , Hotspot Bluetooth v4.0 with A2DP GPS with A-GPS microUSB v2.0 3.5 mm headphone jack FM radio |
Sensors | Proximity Sensor Accelerometer |
Dimension | 130.7 x 66.4 x 9.2 mm |
Weight | 145 Grams |
Colours Available | White/Grey |
Price | Average Current Market Price Rs. 6,999 (Approx. USD$108) |
Buy Vivo Y25 in Malaysia – Buying Link
Stay Tuned to Netfever.net for more daily tech updates such as Computer tips , Mobile tips and Latest gadget tips.