The Sony Xperia Z3+ Dual android smartphone was launched in the month of June 2015 . The Sony Xperia Z3+ Dual featuring 5.2-inch Triluminos Display of a screen resolution 1920 x 1080 pixels with Live Colour LED powered by X-Reality engine and 600 cd brightness . Under the hood , the Sony Xperia Z3+ Dual smartphone is powered by Qualcomm Snapdragon 810 processor and is running on Android v5.0 Lollipop operating system which can be upgradable to latest software update . The Xperia Z3+ Dual device is packaging with 3 GB RAM , 32 GB inbuilt onboard storage capacity and further can be expandable memory up to 128GB via dedicated slot.
The Sony Xperia Z3+ Dual smartphone get power from 2,930 mAH inbuilt Li-Ion battery with Stamina mode which the company claims to delivers up to 12-hours of talktime on 2G network , up to 21-hours of talktime on 3G network , Up to 530-hours of standby on 2G network , up to 510-hours of standby time on 2G network and up to 81-hours of music play back time . As for the optics department , the Sony Xperia Z3+ Dual smartphone bears a 20.7-megapixel rear camera with f/2.0 aperture lens and 5.1-megapixel secondary camera with f/2.4 aperture lens to shoot amazing selfies.
Sony Xperia Z3+ Dual Key Features:
- IPX5/IPX8 rating for dust and water resistance
- Dual SIM standby with 4G LTE
- 5.2-inch Triluminos Display
- 1920 x 1080 pixels resolution
- Android v5.0 Lollipop OS
- Qualcomm Snapdragon 810 processor
- 3 GB RAM & 32 GB inbuilt Onbaord Stoarge capacity
- Expandable memory up to 128GB via microSD card
- 20.7-megapixel Rear Camera
- 5.1-megapixel front facing Selfie camera
- 2,930 mAH Battery with STAMINA mode
Sony Xperia Z3+ Dual Full Phone Specifications:
Network Support/Frequency band | 4G Band - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) 3G Band - HSDPA 850/900/1700(AWS)/1900/2100 2G Band - GSM 850/900/1800/1900 |
Announced Date | June, 2015 |
SIM Type | Dual SIM (nanoSIM) Standby with 4G LTE |
Battery Capacity | 2,930 mAH Non-removable Li-Ion Battery |
Display | 5.2-inch Triluminos Display 1920 x 1080 pixels screen resolution 69.6% screen-to-body ratio 428 ppi pixel density Scratch-resistant glass, oleophobic coating Multi Touch Support up to 10 fingers 16M Colors support |
Operating System | Android OS, v5.0 (Lollipop) Planned to upgrade to Android OS , v6.0 (Marshmallow) |
Processor | Qualcomm MSM8994 Snapdragon 810 4 cores at 1.5 GHz Cortex-A53 & 4 cores at 2.0 GHz Cortex-A57 Octa core processor |
GPU | Adreno 430 |
RAM | 3 GB RAM |
Memory Storage | 32 GB onboard storage Capacity MicroSD card support up to 128GB |
Primary Camera | 20.7-megapixel Rear Camera |
Primary Camera Featuring | f/2.0 aperture lens , LED flash , Autofocus , 25 mm focal length , 1/2.3" sensor size , 1.12 µm pixel size , Geo-tagging , Touch-focus , face/smile detection , HDR , Panorama mode |
Front Facing Camera | 5.1-megapixel front facing selfie camera |
Secondary camera Featuring | f/2.4 aperture lens , 1080p@30fps , HDR |
Video Resolution | 2160p@30fps , 1080p@60fps & 720p@120fps |
Connectivity Options | Wi-Fi 802.11 a/b/g/n/ac , Wifi Direct , Hotspot , DLNA Bluetooth v4.1 with A2DP GPS with A-GPS/GLONASS/BDS microUSB v2.0 (MHL 3 TV-out) USB Host FM Radio with RDS 3.5 mm Headphone jack NFC |
Sensors | Proximity Sensor Gyroscope Compass magnetometer Barometer Accelerometer |
Other Features | IP68 certified - dust/water proof over 1.5 meter and 30 minutes X-Reality Engine |
Dimension | 146 x 72 x 6.9 mm |
Weight | 144 Grams |
Colours Available | Black , White , Aqua Green & Copper |
Price | Average Current Price USD$339.99 (Approx. Rs.21,918) |
Buy Sony Xperia Z3+ Dual – Amazon.com
Stay Tuned to Netfever.net for more daily tech updates such as Computer tips , Mobile tips and Latest gadget tips.