The Sony Xperia Z2 android smartphone was released in the month of April 2014 . The Sony Xperia Z2 device Featuring 5.20-inch touchscreen display with a screen resolution 1920 x 1080 pixels . Under the hood, the smartphone is powered by 2.3 GHz Qualcomm MSM8974AB Snapdragon 801 quad-core processor and is loaded with Android OS, v4.4.2 (KitKat), which can be upgraded to Android v6.0 marshmallow operating system . Storage-wise, the Sony Xperia Z2 device is packaging with 3GB of RAM , 16 GB of internal storage capacity and can be expanded up to 128GB via a microSD card.
The Sony Xperia Z2 smartphone is powered by 3,200 mAH inbuilt Li-Ion battery that providing up to 15-hours of talktime on 2G, up to 19-hours of talktime on 3G , up to 690-hours of standby time on 2G, up to 740- hours of standby time on 3G and up to 120-hours of musicplay back . In terms of optics department, the Xperia Z2 device is packaging with 20.7-megapixel primary rear camera on the back panel while a 2.2-megapixel front shooter for selfies and for video callings.
Sony Xperia Z2 Key Features:
- MicroSIM Slot
- 5.20-inch Touchscreen Display
- 1920 x 1080 pixels resolution
- Android v4.2.2 Kitkat OS
- 2.3 GHz Qualcomm Snapdragon 801 Processor
- 3 GB RAM & 16 GB ROM
- Expandable memory up to 128GB Via microSD card slot
- 20.7-megapixel rear camera with LED Flash
- 2.2-megapixel front facing selfie snapper
- 3,200 mAH inbuilt battery
Sony Xperia Z2 Full Phone Specifications:
Network Support/Frequency band | 4G Band - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) 3G Band - HSDPA 850/900/1700/1900/2100 2G Band - GSM 850/900/1800/1900 |
Announced Date | April, 2014 |
SIM Type | Micro-SIM |
Battery Capacity | 3,200 mAH Non-removable Li-Ion Battery Quick Charge 2.0 Technology |
Display | 5.2-inch HD IPS Triluminos display 1920 x 1080 pixels screen resolution 69.3% screen-to-body ratio 424 ppi pixel density Shatter proof glass Protection Multi Touch Support up to 10 fingers & 16M Colors |
Operating System | Android OS, v4.4.2 (KitKat) Upgradable to Android OS, v6.0 (Marshmallow) |
Processor | Qualcomm MSM8974AB Snapdragon 801 2.3 GHz Krait 400 Quad Core Processor |
GPU | Adreno 330 |
RAM | 3 GB RAM |
Memory Storage | 16 GB onboard storage Capacity MicroSD card support up to 256GB |
Primary Camera | 20.7-megapixel Rear Camera |
Primary Camera Featuring | f/2.0 aperture , LED flash , Autofocus , 1/2.3" sensor size , 1.12 µm pixel size , Geo-tagging , Touch-focus , face/smile detection , HDR , Panorama mode |
Front Facing Camera | 2.2-megapixel front facing selfie camera |
Secondary camera Featuring | 1080p@30fps |
Video Resolution | 2160p@30fps, 1080p@60fps, 720p@120fps |
Connectivity Options | Wi-Fi 802.11 a/b/g/n/ac , Wifi Direct , Hotspot Bluetooth v4.0 with A2DP GPS with A-GPS/GLONASS microUSB v2.0 USB Host Magnetic Connector FM Radio 3.5 mm Headphone jack NFC |
Sensors | Proximity Sensor Gyroscope Compass Barometer Accelerometer |
Other Features | IP68 certified - dust/water proof over 1.5 meter and 30 minutes ANT+ support Fast battery charging Active noise cancellation with dedicated mic |
Dimension | 146.8 x 73.3 x 8.2 mm |
Weight | 163 Grams |
Colours Available | Black , White & Purple |
Price | Average Current Price Rs.24,999 (Approx. USD$388) |
Buy Sony Xperia Z2 – Amazon.in
| Flipkart.com
Stay Tuned to Netfever.net for more daily tech updates such as Computer tips , Mobile tips and Latest gadget tips.