The Samsung Galaxy J1 Mini Prime android smartphone was launched in the month of December 2016 . The Samsung Galaxy J1 Mini Prime device featuring 4.0-inch TFT capacitve touchscreen display with a screen resolution 800 x 400 pixels . Under the shells , the device is powered by 1.5 GHz Spreadtrum SC9830 Quad Core Processor and is running on Android v6.0 marshmallow operating system . The Samsung Galaxy J1 Mini Prime smartphone is packaging with 1GB of RAM , 8 GB of inbuilt onboard storage capacity and which can be furthe expandable memory up to 256GB via dedicated slot.
In terms of camera department, the Samsung Galaxy J1 Mini Prime smartphone sports 5-megapixel rear camera with LED Flash and VGA Front facing camera . The Samsung Galaxy J1 Mini Prime handset is powered by 1,500 mAH removable battery which the company claims to delivers 8-hours of talktime on 3G network and up to 29-hours of music play back.
Samsung Galaxy J1 Mini Prime Key Features:
- Dual SIM Standby with 4G LTE
- 4.0-inch TFT Display
- 800 x 480 pixels resolution
- Android v6.0 Marshmallow OS
- 1.5 GHz Quad core Processor
- 1 GB RAM & 8 GB ROM
- MicroSD card support up to 256GB
- 5-megapixel rear camera with LED Flash
- VGA Front facing camera
- 1,500 mAH battery
Samsung Galaxy J1 Mini Prime Full Phone Specifications:
Network Support/Frequency band | 4G Band - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) 3G Band - HSDPA 850/900/1900/2100 2G Band - GSM 850/900/1800/1900 |
Announced Date | December, 2016 |
SIM Type | Dual SIM (microSIM) with 4G LTE |
Battery Capacity | 1,500 mAH Removable Li-Ion Battery |
Display | 4.0-inch TFT capacitive touchscreen display 800 x 400 pixels screen resolution 59.4% screen-to-body ratio 233 ppi pixel density Multi Touch Support 256K Color Support |
Operating System | Android OS , v5.1 (Lollipop) - 3G Variant Android OS , v6.0 (Marshmallow) - LTE Variant |
Processor | 1.5 GHz Spreadtrum SC9830 Quad Core Processor |
GPU | Mali-400MP2 |
RAM | 1 GB RAM |
Memory Storage | 8 GB onboard storage Capacity MicroSD card support up to 256GB |
Primary Camera | 5-megapixel Rear Camera |
Primary Camera Featuring | f/2.2 aperture , LED flash , Geo-tagging , Touch-focus , face/smile detection , HDR , Panorama mode |
Front Facing Camera | VGA Front Facing camera |
Secondary camera Featuring | |
Video Resolution | 720p@30fps |
Connectivity Options | Wi-Fi 802.11 b/g/n , Wifi Direct , Hotspot Bluetooth v4.0 with A2DP GPS with A-GPS/GLONASS microUSB v2.0 FM Radio 3.5 mm Headphone jack |
Sensors | Accelerometer |
Dimension | 121.6 x 63.1 x 10.8 mm |
Weight | 126 Grams |
Colours Available | Black , White & Gold |
Price | Average Current Price USD$83 (Approx. Rs.5,389) |
Buy Samsung Galaxy J1 Mini Prime – Amazon.com
Stay Tuned to Netfever.net for more daily tech updates such as Computer tips , Mobile tips and Latest gadget tips.