The Apple iPhone 6 Plus smartphone was launched in the month of September 2014 . The Apple iPhone 6 Plus smartphone featuring 5.5-inch LED-backlit IPS LCD Display with a screen resolution 1920 x 1080 pixels . The iPhone 6 Plus smartphone is powered by Apple A8 Dual-core 1.4 GHz Typhoon processor and is running on iOS 8, which can be upgradable to iOS 10.3 for smooth and high performance multi-tasking . Under the hood , the device is pacaked with 1 GB RAM and comes in four storage capacity varaints such as 16 GB/64 GB/128 GB and there is no any microSD card be inserted.
The Apple iPhone 6 has Single SIM standby with 4G LTE network connectivity and is backed by 2,915 mAH inbuilt Li-Po battery which the company claims to delivers up to 24-hours of talktime on 3G network , up to 384-hours of standby time and up to 80-hours of music play back time . For the photography enthusiasts , the iPhone 6 handset sports 8-megapixel rear camera comes with f/2.2 aperture ,Dual tone LED Flash while on the front , the smartphone bears a 1.2-megapixel secondary camera to shooting selfies and for video chattings.
Apple iPhone 6 Plus Key Features:
- Single (nanoSIM) with 4G LTE
- 5.5-inch LED IPS LCD Display
- 1920 x 1080 Pixels resolution
- Running on iOS 8
- Dual-core 1.4 GHz Typhoon processor
- 1 GB RAM & 16 GB/64 GB/128 GB Onboard stoarge Variants
- No MicroSD card slot be used
- 8-megapixel rear camera with f/2.2 aperture
- 1.2-megapixel secondary camera with f/2.2 aperture
- 2,915 mAH Li-Po battery
Apple iPhone 6 Plus Full Phone Specifications:
Network Support/Frequency band | 4G Band - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) 3G Band - HSDPA 850/900/1700/1900/2100 2G Band - GSM 850/900/1800/1900 |
Announced Date | September, 2014 |
SIM Type | Single SIM (nano-SIM) Standby with 4G LTE |
Battery Capacity | 2,915 mAH Non-removable Li-Po battery (11.1 Wh) |
Display | 5.5-inch LED-backlit IPS LCD Display 1920 x 1080 pixels screen resolution 67.8% screen-to-body ratio 401 ppi pixel density Ion-strengthened glass , oleophobic coating Multi Touch Support & 16M Colors |
Operating System | iOS 8 , Which is upgradable to iOS 10.3 |
Processor | Apple A8 Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
RAM | 1 GB RAM DDR3 |
Memory Storage | 16 GB/64 GB/128 GB onboard storage Capacity No microSD card slot |
Primary Camera | 8-megapixel Rear Camera |
Primary Camera Featuring | f/2.2 aperture , Dual LED tone flash , Phase detection autofocus , 29 mm focal length , OIS , 1/3" sensor size , 1.5 µm pixel size , Geo-tagging , Touch-focus , face/smile detection , HDR , Panorama mode |
Front Facing Camera | 1.2-megapixel front facing selfie camera |
Secondary camera Featuring | f/2.2 aperture , 31 mm focal length , 720p@30fps , face detection , FaceTime over Wi-Fi , HDR |
Video Resolution | 1080p@60fps , 720p@240fps |
Connectivity Options | Wi-Fi 802.11 a/b/g/n/ac , Hotspot , Dual Band Bluetooth v4.0 with A2DP GPS with A-GPS/GLONASS microUSB v2.0 NFC (Apple Pay only) Reversible connector 3.5 mm Headphone jack |
Sensors | Fingerprint Sensor (front-mounted) Proximity Sensor Gyroscope Compass Barometer Accelerometer |
Other Features | Siri natural language commands and dictation iCloud cloud service Active noise cancellation with dedicated mic Display Zoom Apple Pay |
Dimension | 158.1 x 77.8 x 7.1 mm |
Weight | 172 Grams |
Colours Available | Gold , Silver & Space Grey |
Price | Average Current Price Rs.52,000 (Approx. USD$807) For 16GB Variant Rs.71,000 (Approx USD$1102) For 64GB Variant |
Buy Apple iPhone 6 Plus – Amazon.in
| Flipkart.com
Stay Tuned to Netfever.net for more daily tech updates such as Computer tips , Mobile tips and Latest gadget tips.