The Sony Xperia XZ Premium android smartphone was announced in the month of February 2017 . The Sony Xperia XZ Premium device featuring 5.5-inch 4K HDR Triluminos Touchscreen display of a screen resolution 3840 x 2160 pixels with X-Reality , sRGB 138% and is protected by Corning Gorilla Glass 5 protection . Under the hood , the device is powered by Qualcomm MSM8998 Snapdragon 835 processor and is running on Android v7.1 Nougat operating system skin on top of it . The device has IP68 certified which means dust/water proof over 1.5 meter and 30 minutes . At the storage space , it is packaging with 4 GB of RAM , 64 GB of onboard storage capacity and can be expandable memory up to 256 GB via microSD card slot.
The Sony Xperia XZ Premium get power from 3,230 mAH Non-removable battery with Quick Charge 3.0 technology . The device supports Dual SIM card standby (Optional) with 4G LTE network support . As for the camera department , the Sony Xperia XZ Premium handset sports 19-megapixel primary rear camera with f/2.0 aperture , Exmos RS sensor, 1/2.3″ sensor , 960fps slow-motion video while there is a 13-megapixel front facing selfie lens with f/2.0 aperture , 1/3″ Exmor RS sensor and 22mm wide-angle . It also has a fingerprint sensor which is placed at side-mounted (region dependent) helps to unlock your smartphone within a seconds.
Sony Xperia XZ Premium Smartphone Key Features:
- IP68 certified – Dust Proof and Water Proof
- Dual SIM (Optional) with 4G LTE
- 5.5-inch 4K HDR TRILUMINOS Display
- 3840 x 2160 pixels resolution
- Corning Gorilla Glass 5 protection
- Android v7.1 Nougat OS
- Qualocomm Snapdragon 835 processor
- 4 GB RAM & 64 GB ROM
- Expandable memory up to 256 GB via microSD card
- 19-megapixel rear camera with f/2.0 aperture , Exmos RS sensor , 1/2.3″ sensor
- 13-megapixel front selfie camera with f/2.0 aperture
- Fingerprint Scanner
- 3,230 mAH Battery with Quick Charge 3.0
Sony Xperia XZ Premium Full Phone Specifications:
Network Support/Frequency band | 4G Band - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - G8141, G8142 3G Band - HSDPA 800/850/900/1700(AWS)/1900/2100-G8141,G8142 2G Band - GSM 850 / 900 / 1800 / 1900 |
Released Date | February , 2017 |
SIM Type | Dual SIM Standby (Optional) with 4G LTE |
Battery Capacity | 3,230 mAH Non-removable Li-Ion battery Qualcomm Quick Charge 3.0 |
Display | 5.5-inch 4K HDR TRILUMINOS Display 3840 x 2160 pixels screen resolution 68.4% screen-to-body ratio 807 ppi pixel density Corning Gorilla Glass 5 Multi-touch Support up to 10 Fingers |
Operating System | Android v7.1 Nougat OS |
Processor | Qualcomm MSM8998 Snapdragon 835 (4 cores at 2.45 GHz Kryo & 4 cores at 1.9 GHz Kryo) Octa-core processor |
GPU | Adreno 540 |
RAM | 4 GB RAM |
Memory Storage | 64 GB onboard storage Capacity MicroSD card support up to 256GB |
Primary Camera | 19-megapixel Primary Rear Camera |
Primary Camera Featuring | f/2.0 aperture , LED flash , predictive phase detection and laser autofocus , 25mm , EIS (Gyro) 1/2.3" sensor size , Geo-tagging , Touch focus , face/smile detection , Panorama , HDR |
Front Facing Camera | 13-megapixel Front facing selfie camera |
Secondary camera Featuring | f/2.0 aperture , 1.12 µm pixel size , 1/3" sensor size , 22 mm , 1080p |
Video Resolution | 2160p@30fps & 720p@960fps |
Connectivity Options | Wi-Fi 802.11 a/b/g/n/ac , Hotspot , Wifi Direct , DLNA Bluetooth v5.0 with A2DP , aptX HD GPS with A-GPS/GLONASS/BDS/GALILEO microUSB v3.0 USB Host NFC Type-C 1.0 reversible connector 3.5 mm headphone jack |
Sensors | Fingerprint Sensor (side-mounted) Gyroscope Proximity Sensor Compass Accelerometer barometer color spectrum |
Other Features | IP68 certified - dust/water proof over 1.5 meter and 30 minutes Triluminos display DSEE HX, LDAC, Digital Noise Cancelling X-Reality Engine |
Dimension | 156 x 77 x 7.9 mm |
Weight | 195 Grams |
Colours Available | Deepsea Black & Luminous Chrome |
Price | Average Current Price GBP 640 (Roughly USD$798 or Rs.51,385) |
Buy Sony Xperia XZ Premium – Coming Soon
Stay Tuned to Netfever.net