The Samsung Galaxy S7 Edge android smartphone was launched in the month of March 2016 . The Samsung Galaxy S7 Edge sports 5.5-inch Super AMOLED Curved Edge Alaways-On-Display with a screen resolution 2560 x 1440 pixels . At the heart , the device is powered by Qualcomm MSM8996 Snapdragon 820 /Exynos 8890 Octa processor (region dependent) and is running on Android v6.0 marshmallow operating system , which can be upgradable to Android v7.0 Nougat operating system . It houses a fingerprint sensor which is embedded on the front and heart rate sensor as well.
The Samsung Galaxy S7 Edge smartphone is packaging with 4GB of RAM , and comes in three different storage capacity such as 32 GB/64 GB/128 GB inbuilt storage space . The smartphone bears a 12-megapixel primary rear camera with f/1.7 aperture , LED Flash , smart OIS whereas there is a 5-megapixel secondary camera with f/1.7 aperture to shoot better selfies and for video callings . The Galaxy S7 Edge device is powered by 3,600 mAH battery with Fast Charging both on wired and wireless (WPC and PMA) charging , which the company claims to delivers up to 27-hours of talktime on 3G network and up to 74-hours of non-stop music play back time . The device also offering 60% charge in just 30 minutes.
Samsung Galaxy S7 Edge Key Features:
- IP68 ratings (Water and Dust resistance)
- Hybrid SIM Standby with 4G VoLTE
- 5.5-inch Super AMOLED Display
- 2560 x 1440 pixels resolution
- Android v6.0 Marshmallow OS
- Exynos 8 Octa 8890 octa core processor
- 4 GB RAM & 32 GB/64GB ROM
- MicroSD card support up to 200GB
- 12-megapixel rear camera with f/1.7 aperture , Smart OIS
- 5-megapixel front facing selfie sensor with f/1.7 aperture
- Fingerprint sensor & Heart rate sensor
- 3,600 mAH battery with Fast Charging
Samsung Galaxy S7 Edge Full Phone Specifications:
Network Support/Frequency band | 4G Band - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F, G935FD 3G Band - HSDPA 850/900/1700(AWS)/1900/2100 - G935F, G935FD, G935W8 2G Band - GSM 850/900/1800/1900 |
Announced Date | March, 2016 |
SIM Type | Hybrid SIM Standby with 4G VoLTE |
Battery Capacity | 3,600 mAH Non-removable Li-Ion Battery Quick Charge 2.0 Technology Qi/PMA wireless charging |
Display | 5.5-inch Quad HD Super AMOLED Curved Edge Display 2560 x 1440 pixels screen resolution 76.1% screen-to-body ratio 534 ppi pixel density Corning Gorilla Glass 4 Protection Multi Touch Support & 16M Colors |
Operating System | Android OS , v6.0 (Marshmallow) Upgradable toAndroid v7.0 (Nougat) OS |
Processor | Qualcomm MSM8996 Snapdragon 820 /Exynos 8890 Octa Quad-core (2 cores at 2.15 GHz Kryo & 2 cores at 1.6 GHz Kryo)/Octa-core (4 cores at 2.3 GHz Mongoose & 4 cores at 1.6 GHz Cortex-A53) |
GPU | Adreno 530/Mali-T880 MP12 |
RAM | 4 GB LPDDR4 RAM |
Memory Storage | 32GB/64GB/128GB onboard storage Capacity MicroSD card support up to 256GB |
Primary Camera | 12-megapixel Rear Camera |
Primary Camera Featuring | f/1.7 aperture , LED flash , Phase detection autofocus , 26 mm , OIS , 1/2.5" sensor size , 1.4 µm pixel size , Simultaneous 4K video and 9MP image recording , Geo-tagging , Touch focus , face/smile detection , Auto HDR , Panorama mode |
Front Facing Camera | 5-megapixel front facing selfie camera |
Secondary camera Featuring | f/1.7 aperture , 22 mm , 1/4.1" sensor size , 1.34 µm pixel size , Dual video call , Auto HDR |
Video Resolution | 2160p@30fps , 1080p@60fps & 720p@240fps |
Connectivity Options | Wi-Fi 802.11 a/b/g/n/ac , Wifi Direct , Hotspot Bluetooth v4.2 with A2DP GPS with A-GPS/GLONASS/BDS/GALILEO microUSB v2.0 USB Host NFC 3.5 mm Headphone jack |
Sensors | fingerprint Sensor (Front-mounted) Proximity Sensor Gyroscope Compass Barometer Heart Rate Sensor Accelerometer SpO2 |
Other Features | IP68 certified - dust/water proof over 1.5 meter and 30 minutes Always-on display TouchWiz UI Curved edge screens Fast battery charging Support ANT+ support |
Dimension | 150.9 x 72.6 x 7.7 mm |
Weight | 157 Grams |
Colours Available | Black Pearl , Coral Blue , Gold , Silver , White , Black and Pink Gold |
Price | Average Current Price Rs.50,900 (Approx. USD$792) |
Buy Samsung Galaxy S7 Edge – Amazon.in
| Flipkart.com
Stay Tuned to Netfever.net for more daily tech updates such as Computer tips , Mobile tips and Latest gadget tips.
One comment
Pingback: Deal Alert : Samsung Galaxy S7 Edge Smartphone Now Available At Rs.48,599