The Samsung Galaxy S6 Edge+ android smartphone was launched in the month of August 2015 . The Samsung Galaxy S6 Edge smartpone featuring 5.7-inch Quad HD Super AMOLED curved dual edge display with a screen resolution 2560 x 1440 pixels . At the heart , the device is powered by Octa-Core ( Quad 2.1 GHz + Quad 1.5 GHz) Exynos 7420 processor and is protected by Corning Gorilla Glass 4 back panel.
Out-of-box , the device is running on Android v5.1.1 Lollipop operating system , which can be upgradable to Android v7.0 Nougat operating system for faster and smoother experience .As for the optics department , the Samsung Galaxy S6+ Edge sports 16-megapixel primary rear camera with LED Flash and 5-megapixel front selfie sensor as well . The smartphone get power from 3,000 mAH inbuilt Li-Ion battery Qi/PMA wireless charging which the company cliams to delivers up to 20-hours of taltime on 3G network and up to 66-hours of music non-stop music play back . The device also comes with a fingerprint sensor and Heart rate sensor as well.

Samsung Galaxy S6 Edge+ Key Features:
- 5.7-inch Quad HD Super AMOLED curved dual edge display
- 2560 x 1440 pixels resolution
- Android V5.1.1 Lollipop OS , Upgradable to Nougat OS
- 2.1 GHz Exynos 7420 processor 64 bit processor
- 4 GB RAM & 32 GB ROM
- 16-megapixel rear camera with f/1.9 aperture , LED Flash
- 5-megapixel front facing selfie camera with f/1.9 aperture
- Fingerprint sensor & Heart rate sensor
- 3,000 mAH battery with Fast Charging (wired & wireless)
Samsung Galaxy S6 Edge+ Full Phone Specifications:
Network Support/Frequency band | 4G Band - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) - G928T 3G Band - HSDPA 850/1700(AWS)/1900/2100 2G Band - GSM 850/900/1800/1900 |
Announced Date | August , 2015 |
SIM Type | nanoSIM |
Battery Capacity | 3,000 mAH Non-removable Li-Ion Battery Qi/PMA wireless charging |
Display | 5.7-inch Super AMOLED capacitive touchscreen display 2560 x 1440 pixels screen resolution 75.6% screen-to-body ratio 518 ppi pixel density Corning Gorilla Glass 4 Protection Multi Touch Support & 16M Colors |
Operating System | Android OS , v5.1.1 (Lollipop) , Upgradable to v7.0 (Nougat) OS |
Processor | Exynos 7420 Octa (4 cores at 2.1 GHz Cortex-A57 & 4 coreas at 1.5 GHz Cortex-A53) Octa-core processor |
GPU | Mali-T760MP8 |
RAM | 4 GB LPDDR4 RAM |
Memory Storage | 32 GB/64 GB onboard storage Capacity No microSD card slot |
Primary Camera | 16-megapixel Rear Camera |
Primary Camera Featuring | f/1.9 aperture , LED flash , Autofocus , OIS , 28 mm , 1/2.6" sensor size , 1.12 µm pixel size , Geo-tagging , touch focus , face/smile detection , Auto HDR , Panorma mode |
Front Facing Camera | 5-megapixel front facing selfie camera |
Secondary camera Featuring | f/1.9 aperture , 22 mm , 1440p@30fps , dual video call & Auto HDR |
Video Resolution | 2160p@30fps , 1080p@60fps & 720p@120fps |
Connectivity Options | Wi-Fi 802.11 a/b/g/n/ac , Wifi Direct , Hotspot Bluetooth v4.2 with A2DP GPS with A-GPS/GLONASS/BDS microUSB v2.0 USB Host 3.5 mm Headphone jack NFC |
Sensors | fingerprint Sensor (Front-mounted) Proximity Sensor Gyroscope Compass Barometer Heart Rate Sensor Accelerometer SpO2 |
Other Features | Curved edge screen Samsung Pay ANT+ support Photo/video editor S-Voice natural language commands and dictation |
Dimension | 154.4 x 75.8 x 6.9 mm |
Weight | 153 Grams |
Colours Available | Gold Platinum , Black Sapphire , Pink , Silver Titan and White Pearl |
Price | Average Current Price Rs.46,850(Approx. USD$729) |
Buy Samsung Galaxy S6 Edge+ – Flipkart.com
| Amazon.in
Stay Tuned to Netfever.net for more daily tech updates such as Computer tips , Mobile tips and Latest gadget tips.